PRODUCT CLASSIFICATION
²úÆ·Ãû³Æ£ºÃÀ±êÖ¹»Ø·§
²úÆ·ÐͺţºH41W(H)
¹«³Æ³ß´ç£º1/2”-20”
¹«³ÆÑ¹Á¦£º150Lb-600Lb
·§Ìå²ÄÖÊ£ºWCB¡¢CF8¡¢CF8M¡¢CF3¡¢CF3M
Ó¦Óù淶
½á¹¹³¤¶È ANSI B16.10 Éè¼Æ±ê×¼ API6D&BS1868
·¨À¼³ß´ç ANSI B16.5 ¼ìÑé±ê×¼ API598
ÃÀ±êÖ¹»Ø·§Ö÷ÒªÁã¼þ²ÄÖÊ
Áã¼þÃû³Æ Part Name | CF8ϵÁÐ Line | CF3ϵÁÐ Line | CF8MϵÁÐ Line | CF3MϵÁÐ Line | WCBϵÁÐ Line |
·§Ìå/·§¸Ç Body/Cap | CF8 | CF3 | CF8M | CF3M | WCB |
·§°ê Valve Piece | F304 | F304L | F316 | F316L | 1Cr13 |
µæÆ¬ Gasket | PTFE+304 | PTFE+304L | PTFE+316 | PTFE+316L | ʯī Graphite+304 |
ÂÝ˨ Bolt | A193-B8 | A193-B8 | A193-B8 | A193-B8 | 35GrMoA |
ÂÝĸ Nut | A194-8M | A194-8M | A194-8M | A194-8M | 45 |
ÃÀ±êÖ¹»Ø·§Ö÷ÒªÁ¬½Ó³ß´ç
ÐͺÅType | ¹æ¸ñSize(mm) | ³ß´ç£¨mm£© | ||||||
inch | DN | L | D | D1 | D2 | b | Z-¦Õd | |
H41W-150LB | 1/2¡å | 15 | 108 | 89 | 60.5 | 35 | 12 | 4-¦Õ15 |
3/4¡å | 20 | 117 | 98 | 70 | 43 | 12 | 4-¦Õ15 | |
1¡å | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-¦Õ15 | |
1¼¡å | 32 | 140 | 117 | 89 | 64 | 13 | 4-¦Õ15 | |
1½¡å | 40 | 165 | 127 | 98.5 | 73 | 15 | 4-¦Õ15 | |
2¡å | 50 | 203 | 152 | 120.5 | 92 | 16 | 4-¦Õ19 | |
2½¡å | 65 | 216 | 178 | 139.5 | 105 | 18 | 4-¦Õ19 | |
3¡å | 80 | 241 | 190 | 152.5 | 127 | 19 | 4-¦Õ19 | |
4¡å | 100 | 292 | 229 | 190.5 | 157 | 24 | 8-¦Õ19 | |
5¡å | 125 | 356 | 254 | 216 | 186 | 24 | 8-¦Õ22 | |
6¡å | 150 | 406 | 279 | 241.5 | 216 | 26 | 8-¦Õ22 | |
8¡å | 200 | 495 | 343 | 298.5 | 270 | 29 | 8-¦Õ22 | |
10¡å | 250 | 622 | 406 | 362 | 324 | 31 | 12-¦Õ25 | |
12¡å | 300 | 698 | 483 | 432 | 381 | 32 | 12-¦Õ25 | |
H41W-300LB | ½¡å | 15 | 152 | 95 | 66.5 | 35 | 15 | 4-¦Õ15 |
¾¡å | 20 | 178 | 117 | 82.5 | 43 | 16 | 4-¦Õ19 | |
1¡å | 25 | 203 | 124 | 89 | 51 | 18 | 4-¦Õ19 | |
1¼¡å | 32 | 216 | 133 | 98.5 | 64 | 19 | 4-¦Õ19 | |
1½¡å | 40 | 229 | 156 | 114.5 | 73 | 21 | 4-¦Õ22 | |
2¡å | 50 | 267 | 165 | 127 | 92 | 22 | 8-¦Õ19 | |
2½¡å | 65 | 292 | 190 | 149 | 105 | 25 | 8-¦Õ22 | |
3¡å | 80 | 318 | 210 | 168.5 | 127 | 29 | 8-¦Õ22 | |
4¡å | 100 | 356 | 254 | 200 | 157 | 32 | 8-¦Õ22 | |
5¡å | 125 | 400 | 279 | 235 | 186 | 35 | 8-¦Õ22 | |
6¡å | 150 | 444 | 318 | 270 | 216 | 37 | 12-¦Õ22 | |
8¡å | 200 | 559 | 381 | 330 | 270 | 41 | 12-¦Õ25 | |
10¡å | 250 | 622 | 445 | 387.5 | 324 | 48 | 16-¦Õ29 | |
12¡å | 300 | 711 | 521 | 451 | 381 | 51 | 16-¦Õ32 | |
H41W-600LB | ½¡å | 15 | 165 | 95 | 66.5 | 35 | 15 | 4-¦Õ15 |
¾¡å | 20 | 190 | 118 | 82.5 | 43 | 16 | 4-¦Õ19 | |
1¡å | 25 | 216 | 124 | 89 | 51 | 18 | 4-¦Õ19 | |
1¼¡å | 32 | 229 | 133 | 98.5 | 64 | 21 | 4-¦Õ19 | |
1½¡å | 40 | 241 | 156 | 114.5 | 73 | 23 | 4-¦Õ22 | |
2¡å | 50 | 292 | 165 | 127 | 92 | 26 | 8-¦Õ19 | |
2½¡å | 65 | 330 | 190 | 149 | 105 | 29 | 8-¦Õ22 | |
3¡å | 80 | 356 | 210 | 168 | 127 | 32 | 8-¦Õ22 | |
4¡å | 100 | 432 | 273 | 216 | 157 | 38 | 8-¦Õ25 | |
5¡å | 125 | 508 | 330 | 266.5 | 186 | 45 | 8-¦Õ29 | |
6¡å | 150 | 559 | 356 | 292 | 216 | 48 | 12-¦Õ29 | |
8¡å | 200 | 660 | 419 | 349 | 270 | 56 | 12-¦Õ32 | |
10¡å | 250 | 787 | 508 | 432 | 324 | 64 | 16-¦Õ35 | |
12¡å | 300 | 838 | 559 | 489 | 381 | 67 | 20-¦Õ35 |
΢ÐŶþάÂë
ÍøÕ¾¶þάÂë