PRODUCT CLASSIFICATION
¶Ô¼Ðʽֹ»Ø·§H76H²úÆ·¸ÅÊö
ÓÃÓÚ´¿¾»¹Ü·¼°¹¤Òµ¡¢»·±£¡¢Ë®´¦Àí¡¢¸ß²ã½¨Öþ¸øÅÅË®¹Ü·£¬×èÖ¹½éÖÊÄæÏòÁ÷¶¯Ö®Ó᣸ÃÖ¹»Ø·§²ÉÓöԼÐʽ£¬µû°åΪÁ½¸ö°ëÔ²£¬ÇÒ²ÉÓõ¯»ÉÇ¿ÖƸ´Î»£¬ÃÜ·âÃæ¿ÉΪ±¾Ìå¶Ñº¸ÄÍÄ¥²ÄÁÏ»ò³ÄÏ𽺣¬Ê¹Ó÷¶Î§¹ã£¬ÃÜ·â¿É¿¿¡£
¶Ô¼Ðʽֹ»Ø·§H76HÌصã
1¡¢Ìå»ýС£¬ÖØÁ¿Çᣬ½á¹¹½ô´Õ¡¢Î¬ÐÞ·½±ã
2¡¢·§°å²ÉÓöÔżʽ£¬ÔÚµ¯»ÉµÄµ¯ÐÔÁ¦Ï¾ØÏ¿É×ÔÐÐËÙ±Õ
3¡¢ÒòËÙ±Õ×÷Ó㬿ɷÀÖ¹½éÖʵ¹Á÷
4¡¢·§Ìå½á¹¹³¤¶È³ß´çС£¬¸ÕÐÔºÃ
5¡¢°²È«·½±ã£¬¿ÉÓÃÓÚˮƽ´¹Ö±Á½¸ö·½Ïò°²×°
¶Ô¼Ðʽֹ»Ø·§H76HÖ´Ðбê×¼
1¡¢·¨À¼Á¬½Ó³ß´ç£ºGB/T1724.1-98
2¡¢½á¹¹³¤¶È£ºGB/T12221-1989£¬ISO5752-82
¶Ô¼Ðʽֹ»Ø·§H76H½á¹¹Ê¾Òâͼ
¶Ô¼Ðʽֹ»Ø·§H76HÖ÷Òª²ÄÁϼ°Ö÷Òª²ÎÊý
Åä¹Ü·¨À¼ | ¹«³ÆѹÁ¦ | ³£¹æ²úÆ·ÐͺŠ| ||||||
---|---|---|---|---|---|---|---|---|
JB/T74¡«90 GB/T9112¡«9124 HG50592¡«20614 | PN1.0MPa | H76H-10C | H76W-10P | H76W-10P8 | H76W-10P3 | H76W-10R | H76W-10R8 | H76W-10R3 |
PN1.6MPa | H76H-16C | H76W-16P | H76W-16P | H76W-16P3 | H76W-16R | H76W-16R8 | H76W-16R3 | |
PN2.5MPa | H76H-25 | H76W-25P | H76W-25P8 | H76W-25P3 | H76W-25R | H76W-25R8 | H76W-25R3 | |
PN4.0MPa | H76H-40 | H76W-40P | H76W-40P8 | H76W-40P3 | H76W-40R | H76W-40R8 | H76W-40R3 | |
PN6.3MPa | H76H-63 | H76W-63P | H76W-63P8 | H76W-63P3 | H76W-63R | H76W-63R8 | H76W-63R3 | |
PN10.0MPa | H76H-100 | H76W-100P | H76W-100P8 | H76W-100P3 | H76W-100R | H76W-100R8 | H76W-100R3 | |
PN13.0MPa | H76H-160 | H76W-160P | H76W-160P8 | H76W-160P3 | H76W-160R | H76W-160R8 | H76W-160R3 | |
PN20.0MPa | H76H-200 | H76W-200P | H76W-200P8 | H76W-200P3 | H76W-200R | H76W-200R8 | H76W-200R3 | |
PN25.0MPa | H76H-250 | H76W-250P | H76W-250P8 | H76W-250P3 | H76W-250R | H76W-250R8 | H76W-250R3 | |
GB/T9112¡«9124 HG20615¡«20635 SH3406 | PN2.0MPa | H76H-20C | H76W-20P8 | H76W-20P3 | H76W-20R8 | H76W-20R3 | ||
PN5.0MPa | H76H-50 | H76W-50P8 | H76W-50P3 | H76W-50R8 | H76W-50R3 | |||
PN11.0MPa | H76H-110 | H76W-110P8 | H76W-110P3 | H76W-110R8 | H76W-110R3 | |||
PN15.0MPa | H76H-150 | H76W-150P8 | H76W-150P3 | H76W-150R8 | H76W-150R3 | |||
PN26.0MPa | H76H-260 | H76W-260P8 | H76W-260P3 | H76W-260R8 | H76W-260R3 | |||
PN42.0MPa | H76H-420 | H76W-420P8 | H76W-420P3 | H76W-420R8 | H76W-420R3 | |||
Class150 | H76H-A1C | H76W-A1P8 | H76W-A1P3 | H76W-A1R8 | H76W-A1R3 | |||
Class300 | H76H-A3 | H76W-A3P8 | H76W-A3P3 | H76W-A3R8 | H76W-A3R3 | |||
Class600 | H76H-A6 | H76W-A6P8 | H76W-A6P3 | H76W-A6R8 | H76W-A6R3 | |||
Class900 | H76H-9 | H76W-9P8 | H76W-9P3 | H76W-9R8 | H76W-9R3 | |||
Class1500 | H76H-15 | H76W-15P8 | H76W-15P3 | H76W-15R8 | H76W-15R3 | |||
Class2500 | H76H-A25 | H76H-A25P8 | H76H-A25P3 | H76H-A25R8 | H76H-A25R3 | |||
Ö÷Òª Áã¼þ ²ÄÁÏ | ·§Ìå | WCB(A105) | ZG1Cr18Ni9Ti | CFB(304) | CF3(304L) | ZG1Cr18Ni12Mo2Ti | CF8M(316) | CF3M(316M) |
·§ß¨ | CF8 | CF8 | CF8 | CF3 | CF9M | CF8M | CF3M | |
Ä¿Öá | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni9 | 00Cr19Ni10 | ZG1Cr18Ni12Mo2Ti | 0Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | |
µ¯»É | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 00Cr19Ni10 | 00Cr17Ni14Mo2 | 00Cr17Ni14Mo2 | 00Cr17Ni14Mo2 | |
ÊÊÓù¤¿ö | ÊÊÓýéÖÊ | Ë®¡¢ÕôÆû¡¢ ÓÍÆ·µÈ | ÏõËáµÈ¸¯Ê´ÐÔ½éÖÊ | Ç¿Ñõ»¯ÐÔ ½éÖÊ | ´×ËáµÈ¸¯Ê´ÐÔ½éÖÊ | ÄòËصȸ¯ Ê´ÐÔ½éÖÊ | ||
ÊÊÓÃζÈ(¡æ) | -29¡«425 | -196¡«540 | -196¡«425 | -196¡«540 | -196¡«455 | |||
×¢:±¾±íΪ³£¹æ¶Ô¼Ðʽֹ»Ø·§µÄÐͺűàÖÆ,Ö÷ÒªÁã¼þ²ÄÁϼ°ÊÊÓù¤¿ö,ÆäËûÒªÇó¼°ÆäÐͺűàÖƲμû¶Ô¼Ðʽֹ»Ø·§ÐͺűàÖÆ·½·¨ |
΢ÐŶþάÂë
ÍøÕ¾¶þάÂë