PRODUCT CLASSIFICATION
Q641FÆø¶¯¸¡¶¯Ê½Çò·§Ö÷ÒªÓÃÓڽضϻò½Óͨ¹Ü·ÖеĽéÖÊ£¬Òà¿ÉÓÃÓÃÓÚÁ÷ÌåµÄµ÷½ÚÓë¿ØÖÆ£¬ËüÓëÆäËü·§ÀàÏà±È£¬¾ßÓÐÒÔÏÂһЩÓŵ㡣
Q641FÆø¶¯¸¡¶¯Ê½Çò·§½á¹¹Ìصã
1¡¢Á÷Ìå×èÁ¦Ð¡¡¢Çò·§ÊÇËùÓз§ÀàÖÐÁ÷Ìå×èÁ¦½ÏСµÄÒ»ÖÖ£¬¼´Ê¹ÊÇËõ¾¶Çò·§£¬ÆäÁ÷Ìå×èÁ¦Ò²Ï൱С¡£
2¡¢Ö¹ÍÆÖá³Ð¼õС·§¸ËÄ¥²ÁÁ¦¾Ø£¬¿Éʹ·§¸Ë³¤ÆÚ²Ù×÷ƽÎÈÁé»î¡£
3¡¢·§×ùÃÜ·âÐÔÄܺ㬲ÉÓþÛËÄ·úÒÒÏ©µÈµ¯ÐÔ²ÄÁÏÖƳɵÄÃÜ·âȦ£¬½á¹¹Ò×ÓÚÃܷ⣬¶øÇÒÇò·§·§·âÄÜÁ¦Ëæ׎éÖÊѹÁ¦µÄÔö¸ß¶øÔö´ó¡£
4¡¢·§¸ËÃÜ·â¿É¿¿£¬ÓÉÓÚ·§¸ËÖ»×÷áÝת¶¯Ô˶ø²»×öÉý½µÔ˶¯£¬·§¸ËµÄÌîÁÏÃÜ·â²»Ò×ÆÆ»µ£¬ÇÒÃÜ·âÄÜÁ¦Ëæ׎éÖʵÄѹÁ¦Ôö¸ß¶øÔö´ó¡£
5¡¢ÓÉÓÚ¾ÛËÄ·úÒÒÏ©µÈ²ÄÁϾßÓÐÁ¼ºÃµÄ×ÔÈó»¬ÐÔ£¬ÓëÇòÌåµÄÄ¥²ÁËðʧС£¬¹ÊÇò·§µÄʹÓÃÊÙÃü³¤¡£
6¡¢ÏÂװʽ·§¸ËºÍ·§¸ËÍ·²¿Í¹½×·ÀÖ¹·§¸ËÅç³ö£¬Èç»ðÔÖÔì³É·§¸ËÃÜ·âÆÆ»µ£¬Í¹½×Óë·§Ìå¼ä»¹¿ÉÐγɽðÊô½Ó´¥£¬È·±£·§¸ËÃÜ·â¡£
7¡¢ ·À¾²µç¹¦ÄÜ£ºÔÚÇòÌå¡¢·§¸Ë¡¢·§ÌåÖ®¼äÉèÖõ¯»É£¬Äܽ«¿ª¹Ø¹ý³Ì²úÉúµÄ¾²µçµ¼³ö¡£
Q641FÆø¶¯¸¡¶¯Ê½Çò·§Ö´Ðлú¹¹
²ÉÓÃÐÂÐÍϵÁÐGTÐÍÆø¶¯Ö´ÐÐÆ÷£¬ÓÐË«×÷ÓÃʽºÍµ¥×÷ÓÃʽ£¨µ¯»É¸´Î»£©£¬³ÝÂÖ³ÝÌõ´«¶¯£¬°²È«¿É¿¿£»´ó¿Ú¾¶·§ÃŲÉÓÃϵÁÐAWÐÍÆø¶¯Ö´ÐÐÆ÷°Î²æʽ´«¶¯£¬½á¹¹ºÏÀí£¬Êä³öŤ¾Ø´ó£¬ÓÐË«×÷ÓÃʽºÍµ¥×÷ÓÃʽ¡£
1¡¢³ÝÂÖʽ˫»îÈû£¬Êä³öÁ¦¾Ø´ó£¬Ìå»ýС¡£
2¡¢Æø¸×Ñ¡ÓÃÂÁ½ð²ÄÁÏ£¬ÖØÁ¿Çá¡¢ÍâÐÎÃÀ¹Û¡£
3¡¢¿ÉÔÚ¶¥²¿¡¢µ×²¿°²×°ÊÖ¶¯²Ù×÷»ú¹¹¡£
4¡¢³ÝÌõʽÁ¬½Ó¿Éµ÷½Ú¿ªÆô½Ç¶È¡¢¶î¶¨Á÷Á¿¡£
5¡¢Ö´ÐÐÆ÷¿ÉÑ¡´øµçѶºÅ·´À¡Ö¸Ê¾¼°¸÷À฽¼þÒÔʵÏÖ×Ô¶¯»¯²Ù×÷¡£
6¡¢IS05211±ê×¼Á¬½ÓΪ²úÆ·µÄ°²×°¸ü»»ÌṩÁË·½±ã¡£
7¡¢Á½¶Ëµ÷µÄ½ÚÂݶ¤¿Éʹ±ê×¼²úÆ·ÔÚ0¡ãºÍ90¡ãÓСÀ4¡ãµÄ¿Éµ÷·¶Î§¡£È·±£Óë·§ÃŵÄͬ²½¾«¶È¡£
Q641FÆø¶¯¸¡¶¯Ê½Çò·§¸½¼þµÄÑ¡Ïî
¸ù¾Ý²»Í¬¿ØÖƺÍÒªÇó¿ÉÑ¡ÔñÏÂÁи½¼þ£º
ÇжÏÐ͸½¼þ£ºµ¥µç¿Øµç´Å·§¡¢Ë«µç¿Øµç´Å·§¡¢ÏÞλ¿ª¹Ø»ØѶÆ÷¡£
µ÷½ÚÐ͸½¼þ£ºµçÆø¶¨Î»Æ÷¡¢Æø¶¯¶¨Î»Æ÷¡¢µçÆøת»»Æ÷¡£
ÆøÔ´´¦Àí¸½¼þ£º¿ÕÆø¹ýÂ˼õѹ·§¡¢ÆøÔ´´¦ÀíÈýÁª¼þ¡£
ÊÖ¶¯»ú¹¹£ºHVSDÊÖ²Ù»ú¹¹
Q641FÆø¶¯¸¡¶¯Ê½Çò·§Ö´Ðбê×¼
1¡¢ Éè¼ÆÓëÖÆÔ죺GB12237-89¡¢API608¡¢API 6D¡¢JPI 7S-48¡¢BS5351¡¢DIN3357¡£
2¡¢·¨À¼³ß´ç£ºJB/T74¡«90£¨JB74¡«90£©¡¢GB9112¡«9131¡¢HGJ44¡«76¡¢SH3406¡¢ANSI B16.5¡¢JIS B2212¡«2214¡¢NF E29-211¡¢DIN2543¡£
3¡¢½á¹¹³¤¶È£ºGB12221-89¡¢ANSI B16.10¡¢JIS B2002¡¢NF E29-305¡¢DIN3202¡£
4¡¢¼ìÑéÖ÷ÊÔÑ飺JB/T 9092¡¢API 598¡£
Q641FÆø¶¯¸¡¶¯Ê½Çò·§ÐÔÄܹ淶
¹«³Æͨ¾¶mm | DN15-DN300 | |||
²ÄÁÏ´úºÅ | C | P | R | |
Ö÷ÒªÁã¼þ | ·§ Ìå | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
Çò Ìå | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12MoTi | |
·§ ¸Ë | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12MoTi | |
ÃÜ·âȦ | ÔöÇ¿¾ÛËÄ·úÒÒÏ© ¶Ôλ¾Û±½ | |||
Ìî ÁÏ | ¾ÛËÄ·úÒÒÏ© ÈáÐÔʯī | |||
ÊÊÓù¤¿ö | ÊÊÓýéÖÊ | ÕôÆû¡¢Ë®¡¢ÓÍÆ· | ÏõËáÀà | ´×ËáÀà |
ÊÊÓÃÎÂ¶È | -28¡æ - 300¡æ | |||
Ö´ÐÐÆ÷ | ÐÍ ºÅ | DA/SRϵÁС¢GTD/GTEϵÁС¢QGSYϵÁÐµÈ | ||
ÆøԴѹÁ¦ | 0.4-0.7MPa |
ÊÔÑéѹÁ¦ £¨Mpa£© | ¹«³ÆѹÁ¦£¨Mpa£© | ѹÁ¦¼¶£¨class£© | JIS(Mpa) | |||||||
1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 150 | 300 | 600 | 10K | 20K | |
Ç¿¶ÈÊÔÑé | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 3.1 | 7.8 | 15.3 | 2.4 | 3.8 |
ÃÜ·âÊÔÑé | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 2.2 | 5.6 | 11.2 | 1.5 | 2.8 |
ÆøÃÜÊÔÑé | 0.5¡«0.7 |
Q641FÆø¶¯¸¡¶¯Ê½Çò·§°²×°³ß´ç±í
¹«³Æͨ¾¶ DN(mm) | ³ß ´ç(mm) | Ö´ ÐÐ Æ÷ ÐÍ ºÅ | ||||||||||||||
1.6MPa | 2.5MPa | 4.0MPa | ||||||||||||||
L | D | D1 | b | Z-§æD | L | D | D1 | b | Z-§æD | L | D | D1 | b | Z-§æD | ¿ÉÑ¡ÅäDA/SR¡¢QGSY¡¢ SY-CH¡¢GTD/GTE AW/AWS¡¢SY-YD¡¢ ϵÁÐÖ´ÐÐÆ÷ ÒÔÉÏÑ¡Åä½ö¹©²Î¿¼¾ßÌå Ñ¡ÇøÓøù¾Ýʵ¼ÊÒªÇó | |
15 | 130 | 95 | 65 | 14 | 4-14 | 130 | 95 | 65 | 16 | 4-14 | 130 | 130 | 65 | 16 | 4-14 | |
20 | 140 | 105 | 75 | 14 | 4-14 | 130 | 105 | 75 | 16 | 4-14 | 150 | 150 | 75 | 16 | 4-14 | |
25 | 150 | 115 | 85 | 14 | 4-14 | 140 | 115 | 85 | 16 | 4-14 | 160 | 160 | 85 | 16 | 4-14 | |
32 | 165 | 135 | 100 | 16 | 4-18 | 165 | 135 | 100 | 18 | 4-18 | 180 | 180 | 100 | 18 | 4-18 | |
40 | 180 | 145 | 110 | 16 | 4-18 | 165 | 145 | 110 | 18 | 4-18 | 200 | 200 | 110 | 18 | 4-18 | |
50 | 200 | 160 | 125 | 16 | 4-18 | 203 | 160 | 125 | 20 | 4-18 | 230 | 230 | 125 | 20 | 4-18 | |
65 | 220 | 180 | 145 | 18 | 4-18 | 222 | 180 | 145 | 22 | 8-18 | 290 | 290 | 145 | 22 | 8-18 | |
80 | 250 | 195 | 160 | 20 | 8-18 | 241 | 195 | 160 | 22 | 8-18 | 310 | 310 | 160 | 22 | 8-18 | |
100 | 280 | 215 | 180 | 20 | 8-18 | 305 | 230 | 190 | 24 | 8-23 | 350 | 350 | 190 | 24 | 8-23 | |
125 | 320 | 245 | 210 | 22 | 8-18 | 356 | 270 | 220 | 28 | 8-25 | 400 | 270 | 220 | 28 | 8-25 | |
150 | 360 | 280 | 240 | 24 | 8-23 | 394 | 300 | 250 | 30 | 8-25 | 480 | 300 | 250 | 30 | 8-25 | |
200 | 400 | 335 | 295 | 28 | 12-23 | 457 | 360 | 310 | 34 | 12-25 | 600 | 375 | 320 | 38 | 12-30 |
΢ÐŶþάÂë
ÍøÕ¾¶þάÂë