PRODUCT CLASSIFICATION
µç¶¯³Ä·úµû·§(Òà³ÆÄ͸¯Ê´µç¶¯µû·§)ÊÇÓɵ綯ִÐÐÆ÷¼°³Ä·úµû·§·§Ìå×é³É£¬µû·§ÊÇÓ÷§¸ËÒ»Æðת¶¯µÄµû°å×÷Æô±Õ¼þ£¬ÓÃÒÔʵÏÖ·§ÃŵĿªÆô£¬¹Ø±ÕÓëµ÷½Ú¡£µç¶¯³Ä·úµû·§ÊÇÔÚ¹ýÁ÷²¿¼þ¡¢·§Ìå¡¢µû°å¡¢·§¸ËÉϲÉÓóÄÀï¼¼Êõ³ÄÀï½ÏºñµÄ¸ß·Ö×Ó²ÄÁÏ£¬·À¸¯Ê´ÐÔÄÜÓÅÁ¼£¬Ä͸¯Ê´µç¶¯µû·§¿ÉÊÊÓÃÓÚÈκÎŨ¶ÈµÄËá¡¢¼î¡¢Ñμ°Ñõ»¯¼Á¡¢»¹Ô¼Á¡¢ÓлúÈܼÁµÈ½éÖÊ,ÊÇ»¯¹¤¡¢Ê¯ÓÍ¡¢Ò½Ò©¡¢Ê³Æ·¡¢¸ÖÌúÒ±Á¶¡¢ÔìÖ½¡¢Ë®µçµÈϵͳµÄÆøÌå¡¢ÒºÌå¡¢°ëÁ÷ÌåµÄ¹Ü·ºÍÈÝÆ÷ÉÏ×÷½ØÁ÷ºÍµ÷½ÚÉ豸ʹÓõIJúÆ·£¬¿ÉÈ¡´úÕ¢·§¡¢½ØÖ¹·§ºÍÆäËüÀàÐ͵ÄÇжϡ¢µ÷½Ú·§ÃÅ¡£
±¾³§¾ÓªµÄµç¶¯³Ä·úµû·§£¬¾ßÓÐÄ͸¯Ê´¡¢ÎÞй©¡¢ÊÙÃü³¤µÈÓŵ㡣µç¶¯³Ä·úµû·§ÊÊÓÃÓÚŨÁòËá¡¢ÑÎËá¡¢ÏõËá¡¢Çâ·úËá¼°¸÷ÖÖÓлúËᡢǿËá¡¢Ñõ»¯ÐÔ½éÖÊ»ò¸ßÎÂÏ©ÁòËá¡¢¸ßÎÂŨ´×Ëá¡¢Ëá¼î½»Ìæ¼°¶àÖÖÓлúÈܼÁºÍÆäËüÇ¿¸¯Ê´ÐÔ½éÖÊ¡£
Ö÷Òª¼¼Êõ²ÎÊý
¡ñ ·§Ìå
·§ÌåÐÎʽ | ֱͨÖýÔì·§ |
¹«³Æͨ¾¶ | DN50¡«1000mm |
¹«³ÆѹÁ¦ | PN1.0¡¢1.6 MPa |
·¨À¼±ê×¼ | JIS B220¡¢JB/T79¡¢ANSI B16.5-1981¡¢GB/T9113¡¢HG20594-97¡¢HG20618-97µÈ |
Á¬½ÓÐÎʽ | ·¨À¼Ê½¡¢¶Ô¼Ðʽ |
·§¸ÇÐÎʽ | Ò»Ìåʽ |
ѹ¸ÇÐÍʽ | ѹ°åѹ½ôʽ |
ÃÜ·âÌîÁÏ | VÐ;ÛËÄ·úÒÒÏ©ÌîÁÏ¡¢ÈáÐÔʯīÌîÁÏ |
¡ñ ·§ÄÚ¼þ
·§°åÐÎʽ | µûÐÎ |
Á÷Á¿ÌØÐÔ | ÏßÐÔ |
¡ñ Ö´Ðлú¹¹
Ö´ÐÐÆ÷ÐͺŠ| DZW¡¢HQ¡¢CHR¡¢381R |
Ö÷Òª¼¼Êõ²ÎÊý | µçÔ´µçѹ£º220V/50Hz¡¢380V/50Hz¡¢ÊäÈëÐźţº4-20mA»ò1-5V¡¤DC¡¢Êä³öÐźţº4-20mA¡¤DC |
·À»¤µÈ¼¶£ºÏ൱IP67¡¢¸ô±¬±êÖ¾£ºExd¢òBT4¡¢ÊÖ²Ù¹¦ÄÜ£ºÊÖ±ú | |
»·¾³Î¶ȣº-25¡«+70¡æ¡¢»·¾³Êª¶È£º¡Ü95% |
×¢£ºÈçÐèÏêϸִÐÐÆ÷²ÎÊý£¬Çë½øÈëµç¶¯Ö´ÐÐÆ÷Ò³Ãæ½øÐвéÔÄ¡£
Ö÷ÒªÁã¼þ²ÄÁÏ
·§Ìå¡¢µ××ù | ÇòÄ«Öý¸Ö¡¢Öý¸Ö¡¢²»Ðâ¸Ö¡¢È«³Ä·ú |
µû°å | »ÒÖýÌú¡¢ÇòÄ«Öý¸Ö¡¢Öý¸Ö¡¢²»Ðâ¸Ö¼°ÌØÊâ²ÄÁÏ¡¢È«³Ä·ú |
ÃÜ·âȦ | ¸÷ÖÖÏ𽺡¢¾ÛËÄ·ú |
·§¸Ë | 2Cr13¡¢²»Ðâ¸Ö¡¢È«³Ä·ú |
ÌîÁÏ | VÐ;ÛËÄ·úÒÒÏ©ÌîÁÏ¡¢ÈáÐÔʯīÌîÁÏ |
Ö÷ÒªÐÔÄÜÖ¸±ê
¹«³Æͨ¾¶DN(mm) | 50¡«1000 |
ÔÊÐíѹ²î(MPa) | ¡Ü¹«³ÆѹÁ¦ |
¶¯×÷·¶Î§ | 0¡«90¡ã |
й¶Á¿ | Áãй¶ |
»ù±¾Îó²î | ¡À2.5% |
»Ø²î | ¡À2.5% |
ËÀÇø | 1% (¿Éµ÷) |
Ö÷ÒªÐÔÄܹ淶
¹«³Æͨ¾¶DN(mm) | 50-1800 | |||
¹«³ÆѹÁ¦ | PN(MPa) | 0.6 | 1.0 | 1.6 |
ÊÔÑéѹÁ¦ | Ç¿¶ÈÊÔÑé | 0.9 | 1.5 | 2.4 |
ÃÜ·âÊÔÑé | 0.66 | 1.1 | 1.76 | |
µÍѹÆøÃÜÊÔÑé | 0.6 | 0.6 | 0.6 | |
ÊÊÓýéÖÊ | ¿ÕÆø¡¢Ë®¡¢ÎÛË®¡¢ÕôÆø¡¢ÃºÆø¡¢ÓÍÆ·µÈ¡£ |
Ö÷ÒªÍâÐμ°Á¬½Ó³ß´ç
¹«³Æͨ¾¶DN(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
L | 90 | 90 | 100 | 115 | 130 | 140 | 150 | 250 | 270 | 290 | 310 | 330 | 350 | 390 | 430 | 470 | 500 | 550 |
H | 63 | 70 | 83 | 105 | 115 | 137 | 164 | 206 | 230 | 248 | 289 | 320 | 343 | 413 | 478 | 525 | 585 | 640 |
n-¦Õd | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 | 12-26 | 12-26 | 16-26 | 16-30 | 20-30 | 20-33 | 20-36 | 24-36 | 24-39 | 28-39 | 28-42 |
H1 | ¸ù¾ÝËùÅäÖ´Ðлú¹¹¶ø¶¨ | |||||||||||||||||
A¡¢A1 | ¸ù¾Ý·§ÃÅËùÐèÁ¦¾Ø¶ø¶¨£¬ÅäÖûúÐͲ»Í¬£¬ÍâÐγߴçÒ²²»Ïàͬ | |||||||||||||||||
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 950 | 1050 | 1170 |
΢ÐŶþάÂë
ÍøÕ¾¶þάÂë