PRODUCT CLASSIFICATION
D971Xµç¶¯¶Ô¼Ðµû·§Ö÷ÒªÁã¼þµÄ²ÄÖÊ:
Áã ¼þ Ãû ³Æ | ²Ä ÁÏ |
·§ Ìå | ¸÷ÖÖÏ𽺡¢¾ÛËÄ·ú |
µû °å | »ÒÖýÌú¡¢ÇòÄ«Öý¸Ö¡¢Öý¸Ö¡¢²»Ðâ¸Ö¼°ÌØÊâ²ÄÁÏ |
ÃÜ ·â Ȧ | ÇòÄ«ÖýÌú¡¢Öý¸Ö¡¢ºÏ½ð¸Ö¡¢²»Ðâ¸Ö |
·§ ¸Ë | 2Cr13¡¢²»Ðâ¸Ö |
Ìî ÁÏ | OÐÍȦ¡¢ÈáÐÔʯī |
D971Xµç¶¯¶Ô¼Ðµû·§¼¼Êõ²ÎÊý:£º
¹«³Æͨ¾¶DN£¨mm) | 50¡«2000 | 50¡«1600 | |
¹«³ÆѹÁ¦PN£¨MPa) | 0.6 | 1.0 | 1.6 |
ÃÜ·âÊÔÑé(MPa) | 0.66 | 1.1 | 1.76 |
Ç¿¶ÈÊÔÑé(MPa) | 0.9 | 1.5 | 2.4 |
ÊÊÓÃÎÂ¶È | ¶¡ëæÏ𽺣º-40¡æ¡«90¡æ·úÏ𽺣º-20¡æ¡«200¡æ | ||
ÊÊÓýéÖÊ | Ë®¡¢¿ÕÆø¡¢ÌìÈ»Æø¡¢ÓÍÆ·¼°Èõ¸¯Ê´ÐÔÁ÷Ìå | ||
й©ÂÊ | ·ûºÏGB/T13927-92±ê×¼ | ||
Çý¶¯·½Ê½ | ÎÏÂÖ´«¶¯¡¢µç¶¯¡¢Æø¶¯¡¢Òº¶¯ |
D971Xµç¶¯¶Ô¼Ðµû·§Áã¼þ²ÄÁÏÖ÷Òª²ÄÁÏ£º
Áã¼þÃû³Æ | ²ÄÁÏ |
·§Ìå | WCB¡¢QT450-10¡¢HT200¡¢HT250 |
µû°å | WCB¡¢QT450-10¡¢HT200¡¢HT250 |
·§Öá | 2Cr13 |
ÃÜ·âȦ | ¶¡ëæÄÍÓÍÏ𽺠|
ÌîÁÏ | ÈáÐÔʯī |
Ö÷Òª³ß´ç£º
DN | L | H | HO | A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||
DO | n-d | DO | n-d | DO | n-d | ||||||
50 | 43 | 63 | 235 | 270 | 110 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
65 | 46 | 70 | 250 | 270 | 110 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
80 | 46 | 83 | 275 | 270 | 110 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
100 | 52 | 105 | 316 | 270 | 110 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
125 | 56 | 115 | 340 | 310 | 110 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
150 | 56 | 137 | 376 | 310 | 110 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
200 | 60 | 164 | 430 | 353 | 150 | 280 | 8-18 | 295 | 8-22 | 295 , | 8-22 |
250 | 68 | 206 | 499 | 353 | 150 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
300 | 78 | 230 | 570 | 380 | 150 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
΢ÐŶþάÂë
ÍøÕ¾¶þάÂë