PRODUCT CLASSIFICATION
NKJ61HÕæ¿Õ½ØÖ¹·§
Õæ¿Õ½ØÖ¹·§¹Ø±Õ¼þÊǸö·§Ì壬·§ÌåÈÆ·§ÌåÖÐÐÄÏß×÷ÐýתÀ´´ïµ½¿ªÆô¡¢¹Ø±ÕµÄÒ»ÖÖ·§ÃÅ¡£ÊÊÓÃÓÚ¹¤×÷ζȡÜ425¡æºÍ¡Ü550¡æ£¬¹¤×÷½éÖÊΪˮ¡¢ÕôÆû»ò¿ÕÆøµÄ¹Ü·ÉÏ£¬×÷ΪÆô±Õ×°Öã»ÊÊÓÃÓÚ»ðµç³§Æû»úÀäÄýºÍÕæ¿Õ¸ºÑ¹ÏµÍ³£¬ÆðÕæ¿Õ¸ôÀëÃÜ·â×÷Óá£
NKJ61HÕæ¿Õ½ØÖ¹·§Ö÷Òª½á¹¹Ìص㼰ÓÃ;
1¡¢±¾ÏµÁз§ÃÅÖ÷Ìå²ÉÓÃÖý¶Í½á¹¹£¬¾ßÓÐÆ½ÐÐË«Ãܷ⸱°ëÇ¿ÖÆË«ÏòÃܷ⣬ÃÜ·âÃæµ½Î»Ô˶¯ºÍШÐοéШ½ôÔ˶¯·Ö²½×÷ÓÃʵÏÖÁãй©¡£
2¡¢ÃÜ·âÃæÔ˶¯Ä¥²ÁÁ¦Ð¡¡¢Æô±ÕÇá±ã£¬¶øÇÒÃÜ·âÃæÄ¥ËðÓÐ×Ô¶¯²¹³¥¹¦ÄÜ¡£
3¡¢½á¹¹¼òµ¥¡¢½ô´Õ¡¢¼ìÐÞ·½±ã£¬Ê¹ÓÃÊÙÃü³¤¡£
4¡¢·§¸ÇÌîÁÏÊÒÉèÓÐÕæ¿ÕÃÜ·â½á¹¹£¬¾ßÓÐ×ÔÕÍѹ½ô×÷Ó㬲¢ÇÒÃÜ·â²ÉÓøßÇ¿ÅòÕͲÄÁÏÃܷ⣬ʹϵͳÓë´óÆøÍêÈ«¸ôÀ룬¾ßÓкܺõÄÏµÍ³ÆøÃÜÐÔ¡£
5¡¢±¾ÏµÁз§ÃÅÁ¬½ÓÐÎʽ·Ö·¨À¼¡¢º¸½ÓÁ½ÖÖ£¬Çý¶¯·½Ê½ÓÐÊÖ¶¯¡¢µç¶¯Á½ÖÖ¡£
¸Ã·§ÃÅÊÊÓÃÓÚ¹¤×÷ζȡÜ425¡æºÍ¡Ü550¡æ£¬¹¤×÷½éÖÊΪˮ¡¢ÕôÆû»ò¿ÕÆøµÄ¹Ü·ÉÏ£¬×÷ΪÆô±Õ×°Öã»ÓÈÆäÊÊÓÃÓÚ»ðµç³§Æû»úÀäÄýºÍÕæ¿Õ¸ºÑ¹ÏµÍ³£¬ÆðÕæ¿Õ¸ôÀëÃÜ·â×÷ÓÃ
NKJ61HÕæ¿Õ½ØÖ¹·§½á¹¹ÐÍʽ Valve ctrucure type
²úÆ·ÀàÐÍ Product type | ¿ÇÌåÇ¿¶ÈÊÔÑé/MPa Sheli strangth test | ÉÏÃÜ·âÊÔÑé/MPa Back seal test | ÃÜ·âÊÔÑé/MPa Seal test | ÊÊÓýéÖÊ Applicable medium | ÊÊÓÃζÈ/¡æ Applicable temperature |
NKJ61H-40 | 6.O | 4.4 | 4.4 | Ë®¡¢ÕôÆû¡¢¿ÕÆø Water¡¢Steam¡¢Air | ¡¡ ¡Ü425 |
NKJ61H-64 | 96 | 7.O | 7.O | ||
NKJ61H-100 | 15.O | 11.0 | 11.O | ||
NKJ61Y-40l | 6.O | 4.4 | 4.4 | Ë®¡¢ÕôÆû¡¢¿ÕÆø Water¡¢Steam¡¢Air | ¡¡ ¡Ü550 |
NKJ61Y-64l | 9.6 | 7.0 | 7.O | ||
NKJ61Y-1OOI | 15.O | 11.O | 11.O |
NKJ61HÕæ¿Õ½ØÖ¹·§Ö÷ÒªÁã¼þ²ÄÁÏ Material for Main Parts
Áã¼þÃû³Æ Part name | ·§Ìå¡¢·§¸Ç Body Bonnet | ·§¸Ë Valve Stem |
·§°ê Disc | ÃÜ·âÃæ Sealing face | ·§¸ËÂÝĸ Yokenut | ÌîÁÏ Packing | ½ô¹Ì¼þ Fasteher |
NKJ61H-CÐÍ | 25»òWCB | ¸õ²»Ðâ¸Ö Crstain mless teel | ¸õ²»Ðâ¸Ö Crstain mless steel |
H£ººÏ½ð¸Ö |
ÂÁÇàÍ |
ÅòÕ͸´ºÏʯī | ÓÅÖÊ̼¸Ö High-grade carbon steel |
NKJ61Y-lÐÍ | ¸õîâ¸Ö Cr.Mo steel | 20CrlM01vA »ò38CrMoAlA | 12CrlMo 1VA | Y£ºÓ²ÖʺϽð Y:oarbide alloy |
¸õîâ¸Ö |
NKJ61HÕæ¿Õ½ØÖ¹·§Ö÷Òª³ß´ç¼°ÖØÁ¿ Main dimensions and weight
¹«³ÆÍ¨¾¶ DN/mm Nominal diameter | ¹«³ÆÑ¹Á¦ PN/MPa Nominal pressure |
Ö÷ÒªÍâÐγߴçºÍÁ¬½Ó³ß´ç/mm | |||||||
L | H | D | D0 | D1 | L1 | ¦Á | W | ||
1O | 4.0 | 130 | 245 | 36 | 11 | 18.4 | 1O | - | 120 |
15 | 130 | 245 | 36 | 16 | 22.5 | 1O | - | 120 | |
20 | 150 | 265 | 44 | 21 | 28.5 | 11 | - | 160 | |
25 | 160 | 270 | 48 | 26 | 34.5 | 12 | - | 200 | |
32 | 180 | 285 | 48 | 34 | - | - | 37o30' | 200 | |
40 | 200 | 320 | 55 | 40 | - | - | 37o30' | 240 | |
50 | 230 | 365 | 64 | 48 | - | - | 37o30' | 320 | |
65 | 290 | 41O | 82 | 66 | - | - | 37o30' | 300 | |
80 | 31O | 430 | 95 | 78 | - | - | 37o30' | 300 | |
100 | 350 | 470 | 117 | 1OO | - | - | 37o30' | 350 | |
125 | 400 | 500 | 143 | 126 | - | - | 37o30' | 350 | |
150 | 480 | 533 | 167 | 150 | - | - | 37o30' | 400 | |
1O | 6.4 | 130 | 245 | 36 | 1O | 18.4 | 1O | - | 120 |
15 | 130 | 245 | 36 | 15 | 22.5 | 1O | - | 120 | |
20 | 150 | 265 | 44 | 20 | 28.5 | 11 | - | 160 | |
25 | 160 | 270 | 48 | 25 | 34.5 | 12 | - | 200 | |
32 | 180 | 280 | 48 | 33 | - | - | 37o30' | 200 | |
40 | 200 | 320 | 55 | 39 | - | - | 37o30' | 240 | |
50 | 230 | 365 | 64 | 48 | - | - | 37o30' | 320 | |
65 | 290 | 41O | 82 | 65 | - | - | 37o30' | 320 | |
80 | 31O | 430 | 95 | 76 | - | - | 37o30' | 360 | |
100 | 350 | 470 | 117 | 98 | - | - | 37o30' | 400 | |
125 | 480 | 500 | 143 | 123 | - | - | 37o30' | 400 | |
150 | 480 | 533 | 167 | 148 | - | - | 37o30' | 500 | |
1O | 10.O | 130 | 245 | 36 | 1O | 18.4 | 1O | - | 120 |
15 | 130 | 245 | 36 | 14 | 22.5 | 1O | - | 120 | |
20 | 150 | 265 | 44 | 20 | 28.5 | 11 | - | 160 | |
25 | 160 | 270 | 48 | 25 | 34.5 | 12 | - | 200 | |
32 | 180 | 285 | 48 | 32 | - | - | 37o30' | 200 | |
40 | 200 | 320 | 55 | 38 | - | - | 37o30' | 240 | |
50 | 230 | 355 | 64 | 48 | - | - | 37o30' | 320 | |
65 | 290 | 41O | 82 | 63 | - | - | 37o30' | 320 | |
80 | 31O | 430 | 95 | 74 | - | - | 37o30' | 360 | |
1OO | 350 | 470 | 117 | 97 | - | - | 37o30' | 400 | |
125 | 400 | 500 | 143 | 123 | - | - | 37o30' | 400 | |
150 | 480 | 533 | 167 | 148 | - | - | 37o30' | 500 |
΢ÐŶþάÂë
ÍøÕ¾¶þάÂë